Cuddington Golf Club
Swindle Cup 2023 Start Sheet
Friday 13th October 2023, Tees - Green (Men), Red (Ladies), Cuddington BST 10 Course
Hole | Time | Player | Player | Player | Player |
1st | 11:40 | | | | |
1st | 11:50 | Michael Brockman | Richard Whitehead | Chris Jung | |
1st | 12:00 | Iain Carter | Paul Mewett | Paul Orchard | Lyndon Clayton |
1st | 12:10 | Len Moore | Stewart Esslemont | Wayne Alderman | Darran Potts |
1st | 12:20 | Terry Abbott | Roger Rayment | Ian Conibear | Tim Bassett |
1st | 12:30 | Richard Greaves | Mark Robson | Andrew Finbow | Robert Harvey |
1st | 12:40 | Terry Freeman | Damian Symonds | Bernard Capper | Nigel Edwards |
1st | 12:50 | Graham Burns | John Towers | Joe Wright | Peter Heath |
1st | 13:00 | Adam Hinton | Paul Schunter | Shaun Carvalho | Jason Brown |
1st | 13:10 | | | | |
1st | 13:20 | | | | |
Swindle Cup 2023 Startsheet - Friday 13th October 2023
Hole | Time | Player | Player | Player | Player |
10th | 11:40 | | | | |
10th | 11:50 | | | | |
10th | 12:00 | Peter Harrison | James Boorer | Tony Ford | Nigel Brunton-Reed |
10th | 12:10 | Niral Patel | Richard Rust | Andrew Reston | Tony Davey |
10th | 12:20 | Neil Showell | Mickey Poole | Damon Golder | Michael Grigg |
10th | 12:30 | Jonathan Biggs | David Nurser | Shaun Amner | Steven Davidge |
10th | 12:40 | David Solman | Ben Brown | Stephen Ryman | Clive Coventry |
10th | 12:50 | Debbie Murray | Deirdre Biggs | Barrie Capper | Andy Spicer |
10th | 13:00 | Christopher Townsend | | Martin Wallace | Jameel Cockar |
10th | 13:10 | | | | |
10th | 13:20 | | | | |
Back to Swindle Cup 2023