Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Forward | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 521 | 5 | 15 | 488 | 5 | 15 | 452 | 5 | 15 | 521 | 5 | 11 |
2 | 553 | 5 | 11 | 515 | 5 | 11 | 467 | 5 | 7 | 553 | 5 | 7 |
3 | 442 | 4 | 5 | 418 | 4 | 5 | 392 | 4 | 1 | 442 | 4 | 3 |
4 | 168 | 3 | 13 | 131 | 3 | 13 | 148 | 3 | 13 | 168 | 3 | 15 |
5 | 359 | 4 | 9 | 340 | 4 | 9 | 312 | 4 | 9 | 359 | 4 | 5 |
6 | 449 | 4 | 3 | 430 | 4 | 3 | 407 | 5 | 11 | 449 | 4 | 13 |
7 | 457 | 4 | 1 | 439 | 4 | 1 | 434 | 5 | 3 | 457 | 4 | 1 |
8 | 164 | 3 | 17 | 137 | 3 | 17 | 127 | 3 | 17 | 164 | 3 | 17 |
9 | 365 | 4 | 7 | 335 | 4 | 7 | 328 | 4 | 5 | 365 | 4 | 9 |
3478 | 36 | OUT | 3233 | 36 | OUT | 3067 | 38 | OUT | 3478 | 36 | OUT | |
10 | 397 | 4 | 12 | 382 | 4 | 12 | 352 | 4 | 10 | 397 | 4 | 10 |
11 | 140 | 3 | 18 | 120 | 3 | 18 | 122 | 3 | 18 | 140 | 3 | 18 |
12 | 530 | 5 | 4 | 489 | 5 | 4 | 477 | 5 | 6 | 530 | 5 | 4 |
13 | 168 | 3 | 16 | 154 | 3 | 16 | 145 | 3 | 12 | 168 | 3 | 16 |
14 | 425 | 4 | 2 | 372 | 4 | 2 | 349 | 4 | 2 | 425 | 4 | 2 |
15 | 358 | 4 | 8 | 331 | 4 | 8 | 327 | 4 | 8 | 358 | 4 | 8 |
16 | 201 | 3 | 14 | 158 | 3 | 14 | 144 | 3 | 16 | 201 | 3 | 14 |
17 | 486 | 5 | 6 | 389 | 4 | 6 | 357 | 4 | 4 | 357 | 5 | 6 |
18 | 420 | 4 | 10 | 384 | 4 | 10 | 369 | 5 | 14 | 420 | 4 | 12 |
3125 | 35 | IN | 2779 | 34 | IN | 2642 | 35 | IN | 2996 | 35 | IN | |
3478 | 36 | OUT | 3233 | 36 | OUT | 3067 | 38 | OUT | 3478 | 36 | OUT | |
6603 | 71 | TOTAL | 6012 | 70 | TOTAL | 5709 | 73 | TOTAL | 6474 | 71 | TOTAL |
Constructed in 1929, Cuddington is a classic downland Harry Colt gem in the north east of Surrey. USGA specification greens and a chalk subsoil means that we have great golfing conditions all year round. The course continues to improve yearly as part of the clubs commitment to excellence. There is a full competition schedule for our members, modern clubhouse and our famous Cuddington welcome for societies – it is safe to say the club has it all.