| Division Two Results | Points | |
| 1st | Darren Sutton(23) | 42 |
| 2nd | David Pollitt(18) | 39 |
| 3rd | Keith Harrold(18) | 34 |
| 4th | Michael Blackburn(14) | 34 |
| 5th | Alan Ewart(15) | 33 |
| 6th | Peter Ross(19) | 33 |
| 7th | Alistair Lawson(14) | 33 |
| 8th | Martin Blair(15) | 33 |
| 9th | James Chignell(18) | 32 |
| 10th | Stephen Rhodes(18) | 32 |
| 11th | Peter Linch(24) | 32 |
| 12th | Bob Morphew(16) | 32 |
| 13th | Robin Boss(17) | 32 |
| 14th | Ray Smith(14) | 32 |
| 15th | Jim Draper(17) | 32 |
| 16th | Peter Heath(17) | 32 |
| 17th | Christopher Robinson(20) | 31 |
| 18th | Terry Deeley(20) | 30 |
| 19th | Richard Whitehead(18) | 30 |
| 20th | Terence Fleetwood(16) | 30 |
| 21st | Gerry O'Doherty(16) | 29 |
| 22nd | Ian Drury(20) | 28 |
| 23rd | Ian Kendrick(15) | 28 |
| 24th | Jim Spicer(15) | 27 |
| 25th | Chris Kennedy(15) | 27 |
| 26th | Barry Grundy(17) | 26 |
| 27th | Paul Mewett(16) | 26 |
| 28th | Stephen Pepperell(19) | 26 |
| 29th | Russ Shires(17) | 26 |
| 30th | Tony Butler(17) | 26 |
| 31st | Graeme Moss(15) | 25 |
| 32nd | Kevin Bowen(20) | 25 |
| 33rd | Alastair Young(14) | 25 |
| 34th | Jonathan Biggs(15) | 25 |
| 35th | Stan Finikin(15) | 25 |
| 36th | Matthew Flack(19) | 23 |
| 37th | Andy Edwards(16) | 21 |
| 38th | Chris Fitzgerald(15) | 21 |
| 39th | David Scott(18) | 19 |

Page will refresh results automatically for one hour