(90% handicap allowance)
| Team | Nett Results | |
| 1st | Robert Storey (14) & James Storey (12) | 48 |
| 2nd | Tony Leslie (11) & Terry Lenderyou (21) | 44 |
| 3rd | Steve Pawson (22) & Andy Ramage (19) | 43 |
| 4th | Dennis Huggins (6) & Tony Robbins (16) | 42 |
| 5th | Jeffrey O'Leary (9) & John Wild (14) | 40 |
| 6th | Chris Wimbush (14) & Alex Arthur (14) | 40 |
| 7th | Lisa Stokoe (15) & Andrew Stokoe (9) | 40 |
| 8th | Cliff Knowlden (6) & Steve Nunn (12) | 39 |
| 9th | Colin Kirkpatrick (10) & Darren Trimmer (13) | 38 |
| 10th | Rod Brans (19) & Ian White (14) | 38 |
| 11th | Trevor Orpwood (23) & Gavin Russell (13) | 37 |
| 12th | Fraser Webb (16) & Colin Turvil (20) | 37 |
| 13th | Robert Winters (15) & Alec Price (16) | 37 |
| 14th | Ian Alchin (12) & Paul Cawthra (5) | 37 |
| 15th | Ian Richmond (7) & Alan Sharman (20) | 35 |
| 16th | Neil Davies (19) & Mark Summerfield (22) | 35 |
| 17th | Patrick Walsh (14) & John Burt (20) | 35 |
| 18th | Paul Mewett (14) & Sarah Mewett (14) | 33 |
| 19th | Russell Bloch (14) & Ian Shuster (13) | 33 |
| 20th | Martin Dennis (14) & Colin Stroud (18) | 31 |
| 21st | Donald Weston (10) & Bernard Yates (9) | 30 |
| 22nd | Joe O'Halloran (20) & Michael Flaherty (20) | 28 |
| 23rd | Mary Reginiano (27) & Frances Yelland (22) | 26 |
| 24th | Peter Pierce (23) & Alan Taylor (18) | 26 |

Page will refresh results automatically for one hour