(85% handicap allowance)
| Team | Nett Results | |
| 1st | Warren Davis (8) & Rob Erwood (13) | 44 |
| 2nd | Richard Tate (4) & Kevin Simpson (7) | 43 |
| 3rd | Tim Bassett (9) & Paul Bryant (10) | 42 |
| 4th | Ian Conibear (5) & Rohit Bahl (10) | 41 |
| 5th | Neil Showell (12) & Kevin Morley (18) | 38 |
| 6th | Mark Robson (12) & Thomas Gibson (12) | 38 |
| 7th | Steve Wright (3) & Mickie Martin (8) | 38 |
| 8th | Shane Murray (10) & David Hurley (12) | 38 |
| 9th | Martin Knight (18) & Kevin Woolcott (15) | 37 |
| 10th | Jonathan Biggs (13) & David Biggs (15) | 37 |
| 11th | David Draper (11) & Stephen Taylor (12) | 37 |
| 12th | Jim Draper (11) & Matt Draper (13) | 37 |
| 13th | Jesse MacPherson (2) & Nick Giglio (9) | 37 |
| 14th | Gerry Dillon (15) & John Hawke (21) | 36 |
| 15th | Richard Greaves (7) & Andrew Goldsmith (16) | 36 |
| 16th | Penny Rattle (14) & David Vowles (12) | 35 |
| 17th | Paul Mewett (14) & Paul King (21) | 34 |
| 18th | Ben Brown (13) & Martin Richards (10) | 34 |
| 19th | Mark Cleaver (6) & Dean Whittle (20) | 28 |
| 20th | Stephen Sullivan (11) & Rocco Divito (15) | 27 |

Page will refresh results automatically for one hour