(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Mewett (11) & Kevin Mead (13) | 48 |
| 2nd | Andrew Kimber (26) & Alan Stephenson (16) | 45 |
| 3rd | Sue Wild (11) & John Wild (16) | 42 |
| 4th | Russell Bloch (15) & Graham Day (11) | 41 |
| 5th | Robert Winters (17) & Alec Price (19) | 41 |
| 6th | Martin Dennis (17) & Alan Dibble (23) | 41 |
| 7th | Neil Davies (17) & Mike Roden (10) | 39 |
| 8th | Colin Kirkpatrick (9) & Darren Trimmer (12) | 39 |
| 9th | Farro Jalalpour (14) & Christopher Greenaway (16) | 38 |
| 10th | Tony Leslie (9) & Craig Brooks (12) | 38 |
| 11th | Kieran Brownsell (0) & Gary Neve (3) | 38 |
| 12th | Andy Lyons (13) & Michael Downey (4) | 38 |
| 13th | Alan Tickner (12) & Richard Fawssett (9) | 37 |
| 14th | Bruce Oldridge (19) & Christopher John Hodges (20) | 36 |
| 15th | Paul Pearce (21) & Richard Giddens (16) | 36 |
| 16th | Andrew Gifford (16) & Steve Adams (4) | 36 |
| 17th | Ian Richmond (10) & Alan Sharman (25) | 36 |
| 18th | Ian Turvill (17) & Paul Healy (14) | 35 |
| 19th | Ryan Howard (8) & Joe Jackson (11) | 35 |
| 20th | Kim Connett (15) & Bob Morris (18) | 35 |
| 21st | Ian Canning (22) & Vincent Chandler (8) | 35 |
| 22nd | Ian Cooke (21) & Peter Boyd (21) | 34 |
| 23rd | Robert Storey (16) | 33 |
| 24th | Wayne Schofield (14) & Dave Hunt (9) | 32 |
| 25th | Charles Howard (26) & Mark Pattison (15) | 32 |
| 26th | Paul Keevill (14) & Robert Green (13) | 32 |
| 27th | Graham Ogilvie (20) & Brian Garlick (18) | 29 |
| 28th | Christopher Bell (14) & Brian Mitchinson (14) | 29 |
| 29th | Stephen Decker (15) & John Cooper (16) | 28 |
| 30th | Jeffrey Young (22) & Kevin Stovell (14) | 28 |

Page will refresh results automatically for one hour