(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Pawson (22) & Andrew Barsby (14) | 43 |
| 2nd | Jeffrey Lamb (11) & David Boys (16) | 43 |
| 3rd | Andrew Skilton (18) & Mark Longhurst (20) | 42 |
| 4th | Adrian Wardle (10) & Neale Adams (8) | 42 |
| 5th | Doug Ettridge (23) & Martin Durham (15) | 42 |
| 6th | Robert Storey (16) & John Tylee (22) | 41 |
| 7th | Charles Howard (28) & Rod Capel (13) | 41 |
| 8th | John Nunn (19) & Martin Dennis (18) | 41 |
| 9th | Richard Ramshaw (6) & Padraig Maguire (20) | 40 |
| 10th | Kate Brown (30) & Michael Payne (18) | 40 |
| 11th | Ian Richmond (11) & Andrew Sale (14) | 39 |
| 12th | Tony Leslie (9) & Scott Marshall (8) | 39 |
| 13th | Stephen Wright (9) & Nigel Brown (20) | 39 |
| 14th | Farro Jalalpour (14) & Laurence Murphy (18) | 38 |
| 15th | Douglas Hewitson (14) & David Booker (15) | 38 |
| 16th | David Lenton (13) & Roger Young (7) | 38 |
| 17th | Ian Turvill (20) & Paul Healy (12) | 37 |
| 18th | Richard Giddens (16) & Trevor Davis (8) | 37 |
| 19th | Michael Downey (6) & Ben Clapham (4) | 37 |
| 20th | Jeffrey Young (23) & John Schmidt (12) | 36 |
| 21st | Jeff Thomas (17) & Ray Allen (22) | 36 |
| 22nd | Peter Swift (20) & Geoffrey Baldock (18) | 35 |
| 23rd | Jeff Warren (25) & Pete Mellet (22) | 34 |
| 24th | Graham Ogilvie (22) & Brian Garlick (18) | 33 |
| 25th | Simon Kimberley (14) & Tony Coe (13) | 30 |
| 26th | Robert Winters (17) & Paul Murray (19) | 26 |
| 27th | Ian Campbell (16) | 23 |

Page will refresh results automatically for one hour