(85% handicap allowance)
| Team | Nett Results | |
| 1st | Charlie Benson (7) & Owen Wood (13) | 43 |
| 2nd | Neil Davies (13) & Andrew Maxwell-Scott (18) | 43 |
| 3rd | Jeff Warren (27) & Pete Mellet (29) | 43 |
| 4th | Jamie Houghton (14) & Matthew Jones (2) | 41 |
| 5th | Nigel Luson (14) & Ian Davies (16) | 40 |
| 6th | Tony Leslie (7) & Scott Marshall (9) | 40 |
| 7th | Scott Ansley (11) & Stuart Clarke (4) | 39 |
| 8th | Jonathan Cornish (11) & Jonathan Wood (15) | 38 |
| 9th | Ian Turvill (16) & Luke Peters (20) | 38 |
| 10th | Stephen Pawson (23) & Andrew Barsby (15) | 38 |
| 11th | Richard Fawssett (9) & Nigel Gills (7) | 38 |
| 12th | Eddie Parteka (17) & Garry Leggatt (15) | 37 |
| 13th | M Moore (9) & Chris Swan (16) | 37 |
| 14th | Ian Richmond (10) & Anthony Fisher (20) | 36 |
| 15th | Andy Pratt (16) & David Peach (14) | 36 |
| 16th | James Storey (9) & Robert Storey (11) | 36 |
| 17th | Charles Howard (28) & Laurence Murphy (19) | 36 |
| 18th | Mark Robson (9) & Alastair Young (14) | 36 |
| 19th | Ray Allen (23) & David Brook (21) | 35 |
| 20th | Andrew Kimber (26) & Alan Stephenson (17) | 35 |
| 21st | David Boys (19) & David Pollard (14) | 35 |
| 22nd | Paul Mewett (12) & Phil Crowhurst (22) | 35 |
| 23rd | Keith Offord (13) & Martin Menet (17) | 35 |
| 24th | Chris Wimbush (15) & Alex Arthur (12) | 34 |
| 25th | Paul Keevill (14) & Robert Green (13) | 34 |
| 26th | Robert Whicher (16) & Jon Brigden (7) | 34 |
| 27th | Stuart Hobbs (11) & Chris Hobbs (23) | 34 |
| 28th | Paul Pearce (21) & Alan Machray (19) | 33 |
| 29th | Sue Buckenham (16) & Tamsin Loke (7) | 33 |
| 30th | Anthony Harris (12) & John Grima* (13) | 32 |
| 31st | Martin Dennis (17) & Martin Vertigen (3) | 32 |
| 32nd | Farro Jalalpour (17) & John Quinn (17) | 30 |
| 33rd | Doug Ettridge (21) & Martin Durham (15) | 30 |
| 34th | John Bettle (26) & Geoffrey Bell (24) | 27 |
| 35th | Graham Ogilvie (22) & Brian Garlick (18) | 26 |
| 36th | Neil Farmer (11) | 23 |

Page will refresh results automatically for one hour