Ellie Norton (27) (95% allowance): Keppler Trophy 2022 Monday 22nd August 2022 | Cuddington BST 10 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 452 | 467 | 392 | 148 | 312 | 407 | 434 | 127 | 328 | 3067 | 352 | 122 | 477 | 145 | 349 | 327 | 144 | 357 | 369 | 2642 | 5709 | ||
SI | 15 | 7 | 1 | 13 | 9 | 11 | 3 | 17 | 5 | OUT | 10 | 18 | 6 | 12 | 2 | 8 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 73 | ||
Score | 8 | 8 | 8 | 4 | 5 | 7 | 10 | 6 | 5 | 61 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 48 | 109 | ||
Stableford | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 10 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 18 | 28 | ||
Result: 28 Points |
Note: includes +1.0 score balancing amendment
31st place (Joe Edwards) 33rd place (Ayan Patel)
Back to Keppler Trophy 2022 pages.
Compare this round against others in the competition