| Euhwan Kim (9) (95% allowance): Junior Winter Series OOM 1 Sunday 22nd January 2023 | Front 9s - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 488 | 515 | 418 | 131 | 340 | 430 | 439 | 137 | 335 | 3233 | 3233 | ||||||||||||
| SI | 6 | 4 | 2 | 8 | 3 | 7 | 1 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 6 | 6 | 5 | 6 | 8 | 6 | 4 | 5 | 52 | 52 | ||||||||||||
| Stableford | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 12 | 12 | ||||||||||||
| Result: 12 Points | |||||||||||||||||||||||
12th place (Leo Boniface) 14th place (James Page)
Back to Junior Winter Series OOM 1 pages.
Compare this round against others in the competition