Dave Tippets (19): Lanview Golf Day Tuesday 27th June 2023 | Cuddington BST 10 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 488 | 515 | 418 | 131 | 340 | 430 | 439 | 137 | 335 | 3233 | 382 | 120 | 489 | 154 | 372 | 331 | 158 | 389 | 384 | 2779 | 6012 | ||
SI | 15 | 11 | 5 | 13 | 9 | 3 | 1 | 17 | 7 | OUT | 12 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 41 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 41 | 82 | ||
Stableford | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 23 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 20 | 43 | ||
Result: 43 Points |
1st place (Paul Jackson) 3rd place (David Jones)
Back to Lanview Golf Day pages.
Compare this round against others in the competition