Adam Hinton (2): Swindle Cup 2023 Friday 13th October 2023 | Cuddington BST 10 - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 488 | 515 | 418 | 131 | 340 | 430 | 439 | 137 | 335 | 3233 | 397 | 140 | 530 | 168 | 425 | 358 | 201 | 486 | 420 | 3125 | 6358 | ||
SI | 15 | 11 | 5 | 13 | 9 | 3 | 1 | 17 | 7 | OUT | 12 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 3 | 5 | 39 | 4 | 3 | 5 | 3 | NR | 4 | 4 | 3 | 4 | 30 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 16 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 2 | 17 | 33 | ||
Result: 33 Points |
24th place (Jameel Cockar) 26th place (Stewart Esslemont)
Back to Swindle Cup 2023 pages.
Compare this round against others in the competition