Deirdre Biggs (29): Swindle Cup 2023 Friday 13th October 2023 | Cuddington BST 10 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 452 | 467 | 392 | 148 | 312 | 407 | 434 | 127 | 328 | 3067 | 352 | 122 | 477 | 145 | 349 | 327 | 144 | 357 | 369 | 2642 | 5709 | ||
SI | 15 | 7 | 1 | 13 | 9 | 11 | 3 | 17 | 5 | OUT | 10 | 18 | 6 | 12 | 2 | 8 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 73 | ||
Score | 6 | 6 | 5 | 4 | 5 | 8 | 7 | 4 | 5 | 50 | 5 | 4 | 7 | 4 | 5 | 6 | NR | 7 | 6 | 44 | NR | ||
Stableford | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 21 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 17 | 38 | ||
Result: 38 Points |
Note: includes +1.0 score balancing amendment
4th place (Barrie Capper) 6th place (Chris Jung)
Back to Swindle Cup 2023 pages.
Compare this round against others in the competition