Ellen Wilson (8) (95% allowance): Study and Play America Championship Tuesday 27th May 2025 | Cuddington BST 10 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 452 | 467 | 392 | 148 | 312 | 407 | 434 | 127 | 328 | 3067 | 352 | 122 | 477 | 145 | 349 | 327 | 144 | 357 | 369 | 2642 | 5709 | ||
SI | 15 | 7 | 1 | 13 | 9 | 11 | 3 | 17 | 5 | OUT | 10 | 18 | 6 | 12 | 2 | 8 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 73 | ||
Score | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 40 | 77 | ||
Result: Gross 76 |
Note: includes +1 score balancing amendment
5th place (James Bradnum) 7th place (Izzy Codling)
Back to Study and Play America Championship pages.
Compare this round against others in the competition