(95% handicap allowance)
Results | Points | |
1st | Harrison Brindley(11) Copthorne | 43 |
2nd | Joe Hitchens(29) Epsom | 42 |
3rd | Luke Jones(1) | 42 |
4th | Owen Robins(26) Horne Park Golf Centre | 41 |
5th | Kieran Hackett(10) Epsom | 41 |
6th | AJ Van Emmenis(7) | 41 |
7th | George Bradford(53) Horne Park Golf Centre | 40 |
8th | Kristian Taylor(0) Reigate Hill | 40 |
9th | Samuel Flower(27) Banstead Downs | 39 |
10th | Finlay Minter(8) Reigate Hill | 39 |
11th | Henry Molineaux-Say(30) Banstead Downs | 39 |
12th | Ben Benetar(7) Copthorne | 38 |
13th | Samuel Wakefield(12) Coombe Wood Golf Club | 38 |
14th | Joshua Stinton(13) Coombe Wood Golf Club | 37 |
15th | Fredrik Gannon(2) | 37 |
16th | Gary Miao(27) | 37 |
17th | Harry Dunn(26) Kingswood Golf & Country Club (Surrey) | 36 |
18th | Ethan Hamzi(18) Copthorne | 35 |
19th | Joshua Tombs(1) Reigate Heath Golf Club | 34 |
20th | Joshua Heather(17) Kingswood Golf & Country Club (Surrey) | 34 |
21st | Calum Smithson(4) | 34 |
22nd | Eddie Fisher(2) Walton Heath | 33 |
23rd | Jacob Khan(5) Reigate Hill | 33 |
24th | Luke Chapman(9) | 33 |
25th | Eden Barlow(8) Reigate Heath Golf Club | 33 |
26th | Millie Lynsdale-Nock(13) Horsham Golf | 32 |
27th | Raphael Cawthra(17) Royal Wimbledon | 32 |
28th | Liam Howgego(12) Betchworth Park | 31 |
29th | Oliver Watts(10) Copthorne | 30 |
30th | Ellis Jarrold(19) Banstead Downs | 29 |
31st | Joe Edwards(11) Kingswood Golf & Country Club (Surrey) | 29 |
32nd | Ellie Norton(27) Epsom | 28 |
33rd | Ayan Patel(18) Kingswood Golf & Country Club (Surrey) | 28 |
34th | Robert MacDowel(12) Epsom | 27 |
35th | Morgan Candeland (Jnr)(29) Coombe Wood Golf Club | 27 |
36th | William Cleverley(28) Copthorne | 24 |
Page will refresh results automatically for one hour